Most Recent Redmond Homes For Sale
| View All Redmond Homes For Sale | ||
|
2415 NW Antler Ct, Redmond, OR 97756 | $114,900 4 beds, 3 baths |
|
2640 NE 9th St, Redmond, OR 97756 | $139,900 4 beds, 3 baths |
|
2830 SW Pumice Pl, Redmond, OR 97756 | $64,900 2 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.586 | 3.864% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings