Bookmark and Share

Sponsored Listings

413 foreclosures found in DESCHUTES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 413 1 2 3    [>]   [>>]
2012-02-14 32773277 Deschutes Market Rd Bend OR 2 / 2 $394,900 Details
New 32477767 Vega St Bend OR 3 / 2.5 $154,900 Details
2012-02-14 32773265 Nw Marken St Bend OR 3 / 2 $209,950 Details
2012-02-14 32773276 Desert Woods Dr Bend OR 3 / 1 $121,500 Details
2012-02-14 32773264 Garrison Dr Bend OR 3 / 2 $175,900 Details
2012-02-14 32773275 Geary Dr Bend OR 3 / 2 $12,000 Details
2012-02-14 32773278 Heirman Dr Bend OR 3 / 2 $104,900 Details
2012-02-13 32769524 Timber Lane Loop La Pine OR 3 / 2 $149,900 Details
New 32619139 Sw Reindeer Ave Redmond OR 3 / 2 $90,000 Details
New 29738069 Dayton Rd Bend OR 3 / 2 $231,750 Details
New 32715386 Nw Sprucewood Ct Redmond OR 3 / 2 $114,900 Details
New 31968730 Parrell Rd Bend OR 3 / 2 $99,900 Details
2012-02-11 32748138 Nw Bond St Bend OR 3 / 2 - Details
2012-02-10 32733254 Elizabeth Ln Bend OR 3 / 2.5 $139,900 Details
2012-02-10 32649318 Majestic Loop Bend OR 3 / 2.5 $169,900 Details
2012-02-10 32558127 Young Ave Bend OR 3 / 2 $304,900 Details
2012-02-10 31196317 Quail Pine Loop Bend OR 3 / 2.5 $209,000 Details
2012-02-10 32349543 Brahma Ct Bend OR 4 / 2 $210,950 Details
2012-02-10 31150057 Milky Way Bend OR 3 / 2 $114,500 Details
2012-02-10 31917933 Sw 30th St Redmond OR 3 / 1 $57,900 Details
2012-02-10 31576857 Saros Ln Bend OR 3 / 2 $209,900 Details
2012-02-10 32734696 West Highway 126 Redmond OR 4 / 2.5 - Details
2012-02-09 31646517 Sw Cascade Ave Redmond OR 3 / 3 $99,900 Details
2012-02-08 21113094 Badlands Ranch Drive Bend OR - / - $88,000 Details
2012-02-08 32707721 Sun Country Dr Bend OR 4 / 2 $129,900 Details